DT Ⅱ (A) type universal fixed belt conveyor
The DTII (A) type universal fixed belt conveyor is currently the latest product representing the development level of belt conveyors in China. It has outstanding advantages such as advanced structure, superior performance, large transportation capacity, strong versatility, wide application range, etc. It can be widely used in mining, coal, port, power, building materials, chemical industry and other industries. The transportation system composed of single or multiple units can transport various bulk materials and finished items, meeting the process requirements of horizontal, upward, downward, and convex concave arc curves, and facilitating the electrical automation control of the transportation system. The working environment temperature ranges from -25 ° C to+40 ° C.
| Conveying capacity Q (m3/h)bandwidth(mm) | belt speed V(m/s) | |||||||||
| 0.8 | 1.0 | 1.25 | 1.6 | 2.0 | 2.5 | 3.15 | 4.0 | 5.0 | 6.3 | |
| 500 | 69 | 87 | 108 | 139 | 174 | 217 | — | — | — | — |
| 650 | 127 | 159 | 198 | 254 | 318 | 397 | — | — | — | — |
| 800 | 199 | 248 | 310 | 398 | 497 | 621 | 783 | — | — | — |
| 1000 | 324 | 405 | 507 | 649 | 811 | 1014 | 1278 | 1622 | — | — |
| 1200 | — | 594 | 742 | 951 | 1188 | 1485 | 1872 | 2377 | 2971 | — |
| 1400 | — | 825 | 1032 | 1321 | 1651 | 2064 | 2601 | 3303 | 4129 | — |
| 1600 | — | — | — | — | 2185 | 2732 | 3442 | 4371 | 5464 | — |
| 1800 | — | — | — | — | 2795 | 3493 | 4402 | 5590 | 6987 | 9083 |
| 2000 | — | — | — | — | 3467 | 4334 | 5461 | 6935 | 8668 | 11277 |
| 2200 | — | — | — | — | — | — | 6841 | 8687 | 10859 | 14120 |
| 2400 | — | — | — | — | — | — | 8286 | 10522 | 13152 | 17104 |
Note: The Q value of conveying capacity is calculated based on horizontal conveying, with a running dynamic stacking angle θ of 200 and a roller groove angle λ of 350.